Finding the perfect fit for your little one is easy with our detailed size charts. All measurements are in centimetres (cm) unless stated otherwise. If your child is between sizes, we recommend sizing up for comfort and room to grow.
Clothing Size Chart — Babies (0–24 Months)
| Age | JangaKids Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|---|
| 0–3 Months | NB | 50–62 | 3–6 | 40–43 | 38–41 |
| 3–6 Months | 3M | 62–68 | 6–8 | 43–46 | 41–44 |
| 6–12 Months | 6M | 68–80 | 8–11 | 46–49 | 44–47 |
| 12–18 Months | 12M | 80–86 | 11–13 | 49–51 | 47–50 |
| 18–24 Months | 18M | 86–92 | 13–15 | 51–53 | 50–52 |
Clothing Size Chart — Toddlers (2–5 Years)
| Age | JangaKids Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| 2 Years | 2Y | 92–98 | 13–15 | 53–55 | 51–53 | 55–57 |
| 3 Years | 3Y | 98–104 | 15–17 | 55–57 | 53–55 | 57–59 |
| 4 Years | 4Y | 104–110 | 17–19 | 57–59 | 54–56 | 59–61 |
| 5 Years | 5Y | 110–116 | 19–21 | 59–61 | 55–57 | 61–64 |
Footwear Size Chart — Toddlers
| Age | India Size | EU Size | UK Size | Foot Length (cm) |
|---|---|---|---|---|
| 2 Years | 5 | 22 | 5 | 13.5 |
| 3 Years | 7 | 24 | 7 | 15.0 |
| 4 Years | 8 | 25 | 8 | 15.5 |
| 5 Years | 9 | 27 | 9 | 16.5 |
Clothing Size Chart — Kids (6–14 Years)
| Age | JangaKids Size | India Label | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|---|---|---|---|---|
| 6 Years | 6Y | S | 116–122 | 20–23 | 61–64 | 56–58 | 64–68 | 46–49 |
| 7 Years | 7Y | S | 122–128 | 23–26 | 64–66 | 57–59 | 68–71 | 50–53 |
| 8 Years | 8Y | M | 128–134 | 26–30 | 66–68 | 58–60 | 71–74 | 54–57 |
| 9 Years | 9Y | M | 134–140 | 30–34 | 68–70 | 60–62 | 74–77 | 58–61 |
| 10 Years | 10Y | L | 140–146 | 34–38 | 70–73 | 61–63 | 77–80 | 62–65 |
| 11 Years | 11Y | L | 146–152 | 38–43 | 73–76 | 63–65 | 80–83 | 65–68 |
| 12 Years | 12Y | XL | 152–158 | 43–48 | 76–80 | 65–67 | 83–87 | 68–71 |
| 14 Years | 14Y | XL | 158–164 | 48–55 | 80–84 | 67–70 | 87–92 | 71–74 |
Footwear Size Chart — Kids (6–14 Years)
| Age | India Size | EU Size | UK Size | Foot Length (cm) |
|---|---|---|---|---|
| 6 Years | 1 | 33 | 1 | 20.5 |
| 7 Years | 2 | 34 | 2 | 21.5 |
| 8 Years | 3 | 35 | 3 | 22.5 |
| 9 Years | 4 | 36 | 4 | 23.0 |
| 10 Years | 5 | 37 | 5 | 23.5 |
| 12 Years | 6 | 38 | 6 | 24.5 |
| 14 Years | 7 | 40 | 7 | 25.5 |
How to Take Accurate Measurements
Use a soft measuring tape. Keep the tape snug but not tight. Measure over light clothing or directly on the body for best results.
Stand the child against a flat wall without shoes. Place a flat book on top of their head horizontally against the wall and mark the point. Measure from the floor to the mark.
Wrap the measuring tape around the fullest part of the chest, just under the armpits. Keep arms relaxed at the sides. The tape should be parallel to the floor.
Measure around the natural waistline — the narrowest part of the torso, usually just above the belly button. Breathe normally; don't pull the tape too tight.
Measure around the fullest part of the hips and bottom, keeping the tape parallel to the floor. Usually 7–9 cm below the natural waist.
With legs slightly apart, measure from the crotch seam down to the desired trouser length (usually to the ankle bone). A helper makes this easier.
Place the child's foot flat on a piece of paper. Trace around the foot and measure the longest distance from heel to the tip of the longest toe. Measure both feet and use the larger measurement.
| NB | Newborn |
| M | Months |
| Y | Years |
| S / M / L / XL | Small / Medium / Large / Extra Large (India) |
| EU | European Union size |
| UK | United Kingdom size |